Buy Bromoketamine (2-BrDCK )
Bromoketamine (2-BrDCK) is a ketamine analog and member of the arylcyclohexylamine class. It differs from ketamine by the replacement of a chlorine atom with bromine, resulting in significantly reduced dissociative potency.
Bromoketamine Overview
| Attribute | Details |
|---|---|
| Common Names | Bromoketamine, 2-BrDCK |
| Other Names | 2-Br-2-Oxo-PCM, 2-Bromodeschloroketamine |
| Chemical Class | Arylcyclohexylamine |
| Status | Research Chemical |
| Structural Difference | Bromine replaces chlorine (vs ketamine) |
| Relative Potency | Much weaker than ketamine |
| Research Use | Ketamine control compound |
Effects & Research Notes
| Category | Summary |
|---|---|
| Subjective Effects | Mild dissociative, visual, or auditory changes |
| Potency | Very low compared to ketamine |
| Duration | 1–3 hours |
| Data Availability | Limited anecdotal and research data |
| Scientific Studies | No dedicated safety or efficacy studies |
| Receptor Binding | Not yet reported |
Safety & Risk Considerations (Research Context)
| Risk Area | Notes |
|---|---|
| Required Quantities | Higher than ketamine due to low potency |
| Nasal Exposure | Increased irritation risk at high quantities |
| Metabolic Stress | Potential kidney and bladder strain |
| Overall Assessment | Limited appeal vs other compounds in class |
Bromoketamine Dosage Reference (Non-Clinical)
| Category | Estimated Amount |
|---|---|
| Threshold | ~150 mg |
| Common Research Range | 200–500 mg |
For laboratory and analytical research purposes only.
Chemical Specifications
| Property | Value |
|---|---|
| Chemical Name | 2-Bromodeschloroketamine |
| Molecular Formula | C₁₃H₁₆BrNO |
| Molecular Weight | 282.18 g/mol |
| CAS Number | 120807-70-7 |
| PubChem CID | 71588007 |
Structural Identifiers
| Identifier | Data |
|---|---|
| IUPAC Name | 2-(2-bromophenyl)-2-(methylamino)cyclohexan-1-one |
| SMILES | CNC1(CCCCC1=O)c2ccccc2Br |
| InChI | InChI=1S/C13H16BrNO/… |
| InChIKey | XPMMBFIMXKSQIQ-UHFFFAOYSA-N |
Chemical Structure Summary
| Feature | Count |
|---|---|
| Total Bonds | 33 |
| Non-Hydrogen Bonds | 17 |
| Multiple Bonds | 7 |
| Aromatic Bonds | 6 |
| Rotatable Bonds | 2 |
| Rings | Two 6-membered rings |
| Functional Groups | 1 ketone, 1 secondary amine |
Where to Buy Bromoketamine
Bromoketamine is typically offered by specialized research chemical suppliers for non-clinical laboratory research only. Availability depends on local regulations and supplier policies.





